AMC Borg Warner T-10 4-speed transmission gear ratios and tooth count. | |||||||
Tooth count | Cluster gear tooth count. | ||||||
Gear | Ratio | individual | |||||
gears | |||||||
Close "V" series | |||||||
input shaft | 22 | May have 4 or 5 grooves in clutch splines.* | |||||
first | 2.23 | 34 | 18 | ||||
second | 1.77 | 27 | 18 | ||||
third | 1.35 | 24 | 21 | ||||
fourth | 1 to 1 | 26 | |||||
Wide "P" series | |||||||
input shaft | 21 | May have 3 or 4 grooves in clutch splines.* | |||||
first | 2.43 | 34 | 18 | ||||
second | 1.76 | 26 | 19 | ||||
third | 1.47 | 24 | 21 | ||||
fourth | 1 to 1 | 27 | |||||
Wide "T" series | |||||||
input shaft | 20 | May have 2 or 3 grooves in clutch splines.* | |||||
first | 2.64 | 34 | 18 | ||||
second | 2.10 | 27 | 18 | ||||
third | 1.49 | 23 | 22 | ||||
fourth | 1 to 1 | 28 | |||||
Tuesday, November 17, 2015
AMC Borg Warner T-10 4-speed transmission gear ratios and tooth count
Posted by
SC/RAMBLER1969
Subscribe to:
Posts (Atom)